Female, 5 foot 6 (168 cm), 175 lbs to 136 lbs (79 kg to 62 kg)

Weight Loss 🔥
Gender: Female
Height: 5 foot 6 ( 168 cm )
Starting Weight: 175 pounds ( 79.3786 kg )
Current Weight: 136 pounds ( 61.688512 kg )
Previous BMI: 28
Current BMI: 22
More Progress Pics

Male, 5 foot 6 (168cm), 190 lbs (86kg)

Male, 6 foot 4 (193 cm), 196 lbs to 185 lbs (89 kg to 84 kg)

Male, 5 foot 8 (173cm), 144 lbs (65kg)

Female, 5 foot 4 (163cm), 138 lbs (63kg)

Male, 6 foot 1 (185cm), 440 lbs (200kg)

Male, 5 foot 10 (178cm), 192 lbs (87kg)

Male, 5 foot 10 (178cm), 166 lbs (75kg)

Female, 5 foot (152 cm), 285 lbs to 175 lbs (129 kg to 79 kg)
