Female, 5 foot 5 (165 cm), 178 lbs to 140 lbs (81 kg to 64 kg)

Weight Loss 🔥
Gender: Female
Height: 5 foot 5 ( 165 cm )
Starting Weight: 178 pounds ( 80.739376 kg )
Current Weight: 140 pounds ( 63.50288 kg )
Previous BMI: 30
Current BMI: 23
More Progress Pics

Female, 5 foot 6 (168cm), 210 lbs (95kg)

Male, 5 foot 9 (175cm), 216 lbs (98kg)

Female, 5 foot 9 (175 cm), 230 lbs to 175 lbs (104 kg to 79 kg)

Male, 6 foot 2 (188 cm), 274 lbs to 248 lbs (124 kg to 112 kg)

Male, 5 foot 11 (180 cm), 250 lbs to 207 lbs (113 kg to 94 kg)

Male, 5 foot 11 (180 cm), 260 lbs to 190 lbs (118 kg to 86 kg)

Male, 5 foot 8 (173 cm), 342 lbs to 217 lbs (155 kg to 98 kg)

Male, 5 foot 8 (173 cm), 270 lbs to 220 lbs (122 kg to 100 kg)
