Female, 5 foot 5 (165 cm), 175 lbs to 115 lbs (79 kg to 52 kg)

Weight Loss 🔥
Gender: Female
Height: 5 foot 5 ( 165 cm )
Starting Weight: 175 pounds ( 79.3786 kg )
Current Weight: 115 pounds ( 52.16308 kg )
Previous BMI: 29
Current BMI: 19
More Progress Pics

Female, 5 foot 10 (178 cm), 325 lbs to 260 lbs (147 kg to 118 kg)

Male, 5 foot 8 (173 cm), 176 lbs to 171 lbs (80 kg to 78 kg)

Female, 5 foot 1 (155 cm), 206 lbs to 175 lbs (93 kg to 79 kg)

Male, 6 foot 1 (185 cm), 230 lbs to 201 lbs (104 kg to 91 kg)

Male, 6 foot 3 (191 cm), 384 lbs to 299 lbs (174 kg to 136 kg)

Male, 5 foot 7 (170 cm), 132 lbs to 135 lbs (60 kg to 61 kg)

Male, 5 foot 10 (178 cm), 159 lbs to 187 lbs (72 kg to 85 kg)

Male, 5 foot 9 (175 cm), 220 lbs to 170 lbs (100 kg to 77 kg)
